Size Chart
| US SIZE | UK SIZE | EU SIZE | BUST (Inch) | WAIST (Inch) | HIP (Inch) |
|---|---|---|---|---|---|
| 2 | 6 | 32 | 32.5 | 25.5 | 35.75 |
| 4 | 8 | 34 | 33.5 | 26.5 | 36.75 |
| 6 | 10 | 36 | 34.5 | 27.5 | 37.75 |
| 8 | 12 | 38 | 35.5 | 28.5 | 38.75 |
| 10 | 14 | 40 | 36.5 | 29.5 | 39.75 |
| 12 | 16 | 42 | 38 | 31 | 41.25 |
| 14 | 18 | 44 | 39.5 | 32.5 | 42.75 |
| 16 | 20 | 46 | 41 | 34 | 44.25 |
| 18 | 22 | 48 | 42.5 | 35.5 | 45.75 |
1 inch = 2.54 cm
How to Measure

1. Measure your bust
Stand up straight with your arms hanging down in a relaxed, natural position. Measure around the fullest part of your bust, keeping the measuring tape under your armpits and across your shoulder blades.
2. Measure your waist
Stand up straight in a relaxed, natural position. Wrap the measuring tape around the narrowest part of your natural waist.
3. Measure your hips
Stand with your feet together. Measure around the fullest part of your hips and seat.